ESSEX, CT – Essex Savings Bank has announced the results from its recent customer voting efforts in the Bank’s Community Investment Program (CIP). The balloting portion began Feb. 1, and concluded Feb. 28.
The program, which is now in its 27th year, entitles the Bank’s customers to select up to three charities from this year’s list of 74 qualified non-profit organizations. Fund allocations are awarded based on the results of these votes.
Since inception in 1996, the ballot portion of the Bank’s CIP has provided nearly $1.6 million to over 200 nonprofit organizations. Of that, over $628,000 has gone to the top 10 recipients, which include vital programs such as the Shoreline Soup Kitchen & Food Pantry (26 times) and High Hopes Therapeutic Riding, Inc. (26 times).
According to Diane H. Arnold, President & CEO of Essex Savings Bank, a total of $90,235 was made available through this year’s CIP ballot portion. She commented, “COVID has had a detrimental effect on nonprofit fundraising efforts both locally and nationwide. It has also created and exacerbated hardships for many throughout our community and beyond.”
Arnold continued, “As such, I am especially pleased that the Bank’s CIP is able to provide over $250,000 in total to support our local nonprofits in fulfilling their important missions this year.”
Since inception, the program will have provided over $5.25 million to nonprofits throughout the area.
For more information on the Community Investment Program, the annual ballot and Essex Savings Bank, visit www.essexsavings.com.
Results of Essex Savings Bank Customer Balloting Community Investment Program 2022
Organization | Amount Awarded |
The Shoreline Soup Kitchens & Pantries, Inc. | $8,203 |
Forgotten Felines, Inc. | $4,525 |
Valley Shore Animal Welfare League | $4,124 |
The Estuary Council of Seniors, Inc. – Meals on Wheels | $4,102 |
Essex Fire Engine Company No. 1 | $3,009 |
Old Saybrook Fire Department Number One, Inc. | $2,407 |
Camp Hazen YMCA | $2,318 |
High Hopes Therapeutic Riding, Inc. | $2,251 |
Essex Library Association | $2,229 |
Deep River Ambulance Association, Inc. | $2,185 |
Visiting Nurses of The Lower Valley, Inc. | $1,939 |
The Chester Hose Company Incorporated | $1,895 |
Essex Land Trust, Inc. | $1,761 |
Ivoryton Playhouse Foundation, Inc. | $1,761 |
Valley Shore YMCA | $1,739 |
Vernon A. Tait All Animal Adoption, Preservation and Rescue Fund, Inc. | $1,739 |
A Little Compassion / The Nest Coffee House | $1,672 |
Chester Historical Society | $1,672 |
Ivoryton Library Association | $1,605 |
Old Lyme Fire Department, Inc. | $1,583 |
FISH (Friends in Service Here) | $1,538 |
Connecticut Cancer Foundation, Inc. | $1,315 |
Friends of Hammonasset, Inc. | $1,271 |
Essex Historical Society, Inc. | $1,226 |
Lyme Ambulance Association, Inc. | $1,204 |
Old Lyme Land Trust, Inc | $1,159 |
Deep River Historical Society, Inc. | $1,137 |
Lyme Fire Company | $1,048 |
Valley Soccer Club Inc. | $1,048 |
The Connecticut River Foundation at Steamboat Dock | $1,025 |
Tri-Town Youth Services | $959 |
Friends of Acton Library | $914 |
Friends of Chester Public Library | $892 |
Region 4 Education Foundation, Inc. (R4EF) | $892 |
Chester Land Trust | $869 |
Common Good Gardens, Inc. | $869 |
The Katharine Hepburn Cultural Arts Center, Inc. | $869 |
Lymes’ Youth Service Bureau | $869 |
Deep River Land Trust, Inc. | $825 |
Old Lyme Phoebe Griffin Noyes Library Association, Inc. | $825 |
Deep River Junior Ancient Fife and Drum Corp. $802
Old Saybrook Land Trust, Inc. | $780 |
SARAH, Inc. | $780 |
Madison Ambulance Assoc., Inc. Dba Madison Emerg. Medical Svces | $758 |
Community Music School | $736 |
Literacy Volunteers Valley Shore CT | $736 |
Lyme Old Lyme Food Share Garden | $736 |
Lyme Public Hall & Local History Archives, Inc. | $713 |
Angel Charities, Inc. | $691 |
Sister Cities Essex Haiti, Inc. | $646 |
Essex Winter Series | $624 |
Old Lyme Historical Society, Inc. | $624 |
The Ivoryton Village Alliance | $602 |
Con Brio Choral Society | $557 |
Essex Community Fund, Inc. | $535 |
Westbrook Youth and Family Services, Inc. | $535 |
Ruth Ann Heller Music Foundation, Inc. | $513 |
Sailing Masters Of 1812 Fife and Drum Corps, Inc. | $513 |
Vista Life Innovations, Inc. | $490 |
Westbrook Historical Society, Inc. | $446 |
HOPE Partnership, Inc. | $424 |
Cappella Cantorum, Inc. | $401 |
Lyme Art Association, Inc. | $401 |
Essex Elementary School PTO | $334 |
Lymes’ Elderly Housing, Inc. (Lymewood) | $334 |
Old Saybrook Education Foundation | $312 |
Westbrook Project Graduation, Inc. | $290 |
Act II Thrift Shop, Inc. | $245 |
E.C. Scranton Memorial Library | $245 |
Guilford Youth Mentoring | $245 |
Brazilian American Youth Cultural Exchange (BRAYCE) | $223 |
The Country School, Inc. | $201 |
CT Waverunners | $178 |
Sound View Beach Association, Inc. | $112 |
Totals | $90,235 |
Editor’s Note: Essex Savings Bank is a FDIC insured, state chartered, mutual savings bank established in 1851. The Bank serves the Connecticut River Valley and shoreline with six offices in Essex (2), Chester, Madison, Old Lyme and Old Saybrook providing a full complement of personal and business banking. Financial, estate, insurance and retirement planning are offered throughout the state by the Bank’s Trust Division, Essex Trust and wholly-owned subsidiary, Essex Financial Services, Inc., a Registered Investment Advisor.