Election Results: Statewide and Federal Races in Lyme and Old Lyme
See how Lyme and Old Lyme voted in the races for governor, Congress and statewide offices, with overall totals for each contest.

Results reflect the Secretary of the State’s reported figures at 11:45 a.m. Nov. 4, when reporting was incomplete. Write-in totals combine votes for candidates whose names did not appear on the ballot.
Party affiliations: D = Democratic; R = Republican; WFP = Working Families; Ind. = Independent.
Governor and Lieutenant Governor
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| Ned Lamont (D/WFP) | 682,219 (58.29%) | 919 (66.21%) | 2,577 (58.30%) |
| Ryan Fazio (R/Ind.) | 488,055 (41.70%) | 469 (33.79%) | 1,843 (41.70%) |
| Write-ins | 47 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| Total | 1,170,321 | 1,388 | 4,420 |
Overall: 702 of 775 precincts reported (90.58%)
U.S. House, 2nd Congressional District
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| Joe Courtney (D) | 151,474 (60.97%) | 965 (69.98%) | 1,856 (54.43%) |
| George Patrick Austin (R/Ind.) | 96,947 (39.02%) | 414 (30.02%) | 1,554 (45.57%) |
| Write-in | 27 (0.01%) | 0 (0.00%) | 0 (0.00%) |
| Total | 248,448 | 1,379 | 3,410 |
Overall: 139 of 155 precincts reported (89.68%)
Secretary of the State
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| Stephanie Thomas (D/WFP/Ind.) | 713,250 (62.42%) | 940 (68.26%) | 2,726 (62.39%) |
| Peter Lumaj (R) | 429,354 (37.58%) | 437 (31.74%) | 1,643 (37.61%) |
| Write-in | 8 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| Total | 1,142,612 | 1,377 | 4,369 |
Overall: 702 of 775 precincts reported (90.58%)
Treasurer
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| Erick Russell (D/WFP) | 676,573 (59.21%) | 889 (64.89%) | 2,542 (47.43%) |
| Fred Wilms (R/Ind.) | 466,183 (40.79%) | 481 (35.11%) | 2,818 (52.57%) |
| Total | 1,142,756 | 1,370 | 5,360 |
Overall: 702 of 775 precincts reported (90.58%)
Comptroller
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| Sean Scanlon (D/WFP/Ind.) | 706,105 (62.05%) | 921 (67.18%) | 2,648 (60.78%) |
| Jennifer S. Tooker (R) | 431,781 (37.95%) | 450 (32.82%) | 1,709 (39.22%) |
| Total | 1,137,886 | 1,371 | 4,357 |
Overall: 702 of 775 precincts reported (90.58%)
Attorney General
| Candidate | Overall | Lyme | Old Lyme |
|---|---|---|---|
| William Tong (D/WFP) | 711,944 (62.31%) | 937 (67.90%) | 2,711 (62.04%) |
| John Bolton (R) | 430,723 (37.69%) | 443 (32.10%) | 1,659 (37.96%) |
| Total | 1,142,667 | 1,380 | 4,370 |
Overall: 702 of 775 precincts reported (90.58%)
Comments (0)
There are no comments on this article.