Election Results: Local Races in Lyme and Old Lyme
Here we focus on Lyme and Old Lyme results in state legislative, probate and local registrar races. See how candidates fared in the two towns and across their districts.

Editor’s Note (2:15 p.m., Nov. 4): This report was updated with totals including Westbrook, the last town to report.
Unofficial results reflect the Secretary of the State’s reported figures, with all precincts reporting.
Party affiliations: D = Democratic; R = Republican; WFP = Working Families; Ind. = Independent.
State House, 23rd District
District includes Lyme, Old Lyme, Old Saybrook and part of Westbrook.
| Candidate | Districtwide | Lyme | Old Lyme |
|---|---|---|---|
| Jane Wisialowski (D/WFP) | 7,528 (57.79%) | 892 (64.59%) | 2,548 (57.99%) |
| Barbara Labriola (R/Ind.) | 5,499 (42.21%) | 489 (35.41%) | 1,846 (42.01%) |
| Total | 13,027 | 1,381 | 4,394 |
State Senate, 20th District
District includes Old Lyme, Bozrah, East Lyme, New London, Salem, Waterford and parts of Montville and Old Saybrook.
| Candidate | Districtwide | Old Lyme |
|---|---|---|
| Martha E. Marx (D/WFP) | 18,182 (60.21%) | 2,547 (58.15%) |
| Lee Elci (R/Ind.) | 12,017 (39.79%) | 1,833 (41.85%) |
| Total | 30,199 | 4,380 |
State Senate, 33rd District
District includes Lyme, Chester, Clinton, Colchester, Deep River, East Haddam, East Hampton, Essex, Haddam, Portland, Westbrook and part of Old Saybrook.
| Candidate | Districtwide | Lyme |
|---|---|---|
| Norm Needleman (D/Ind.) | 29,244 (59.39%) | 946 (68.70%) |
| Charles Ferraro (R) | 20,000 (40.61%) | 431 (31.30%) |
| Total | 49,244 | 1,377 |
Lyme Registrar of Voters
| Candidate | Lyme |
|---|---|
| Dottie Wells (D) | 888 (65.49%) |
| Judith W. Davies (R) | 468 (34.51%) |
| Total | 1,356 |
Judge of Probate, District 32
District includes Old Lyme, East Lyme, Montville and Salem.
| Candidate | Old Lyme |
|---|---|
| Lauren M. McNamara (D/R) | 4,265 (100%) |
| Total | 4,265 |
McNamara received 2,625 Democratic votes (61.55%) and 1,640 Republican votes (38.45%).
Judge of Probate, District 33
District includes Lyme, Chester, Clinton, Deep River, Essex, Haddam, Killingworth, Old Saybrook and Westbrook.
| Candidate | Districtwide | Lyme |
|---|---|---|
| Jeannine M. Lewis (D) | 21,502 (97.67%) | 1,014 (99.90%) |
| Jason LaMark (write-in) | 513 (2.33%) | 1 (0.10%) |
| Total | 22,015 | 1,015 |
Comments (0)
There are no comments on this article.